USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Hunting 1000
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Multifunction1000 1
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Golf Black 600
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Golf White 600
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Golf 600 White
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Golf 600 Black
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Multifunction600
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Multifunction1000
USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54 Multifunction 600

USB Rechargeable Laser Golf Rangefinder with Slope Compensation | Nohawk NKG | 0.1 Measurement Accuracy | 905nm Laser | IP54

Regular price $158.95 Sale price $118.95 Save $40.00
/
Shipping calculated at checkout.

Color
Only 17 items in stock!

Introducing the Promotional Laser Golf Rangefinder USB Rechargeable with Slope Compensation. This versatile rangefinder is perfect for both laser golfers and hunters, offering accurate distance measurements and slope compensation.

The Laser Golf Rangefinder is designed with convenience in mind. It features a USB rechargeable lithium battery, eliminating the need for constant battery changes. Simply plug it in and you're ready to go. Plus, its compact size of 96x34x67MM makes it easy to carry around.

With its precise measurement accuracy of 0.1 yards and a laser wavelength of 905nm, this rangefinder ensures accurate readings every time. The transmissive LCD display in the field of view provides clear and easy-to-read measurements.

The Laser Golf Rangefinder offers two key features that set it apart from the competition:

  • Flagstick lock and vibration: Gain confidence in your shot with the flagstick lock feature, which vibrates to indicate a locked target.
  • Slope compensation: The rangefinder calculates the slope of the terrain and adjusts the distance measurement accordingly, allowing for more precise shots.

Whether you're out on the golf course or in the field hunting, the Laser Golf Rangefinder is a reliable companion. It is suitable for various outdoor activities, including building observation. So why wait? Elevate your game and order your Laser Golf Rangefinder today!

Product Image

Product Image

Product Image

Don't settle for guesswork. Get the Laser Golf Rangefinder and take your game to the next level. Say goodbye to estimation and hello to accuracy. Order now and experience the precision of a laser golf rangefinder!